Hastelloy Flanges
Hastelloy C22 Flanges, Hastelloy C276 Flanges, Hastelloy B2 Flanges, Hastelloy B3 Flanges, Hastelloy X Flanges
Hastelloy c276 u.s.a.N10276 Socket weld Flanges are commonly utilized in programs in which high temperatures are present due to a thick, strong passivating oxide layer which is fashioned while Hastelloy c276 is heated. we're relied on hastelloy c276 pipe flange gaskets manufacturers. The layer protects the Hastelloy c276 Flanges floor which makes it proof against heat. further to warmness, ASTM B564 Hastelloy c276 Flanges has a high resistance to pressure, corrosion and oxidation. Alloy c276 Pipe flanges producers in mumbai additionally have excellent mechanical properties and are often used in the chemical and aerospace industries. Siddheshwar Metal steel India is a relied on u.s.N10276 Hastelloy c276 flanges manufacturer in bhavnagar that we cautiously package deal and ship to home and international markets best after a thorough, methodical assessment of our outgoing merchandise is performed to make sure most excellent maintenance from our facet. greater Chromium content material in Hastelloy c276 Slip On Flanges avoids any fissures at high temperatures, a distinctive feature required inside the deliver building and steel construction industry. ASTM B564 Hastelloy c276 flanges manufacturer in vadodara in distinct substances and focus on mass producing excellent products for companies involved in heavy equipment, power, transportation, and many others.
Hastelloy Flange Specification and Standards
Specifications | ASTM B564 |
---|---|
ASME B16.5 Hastelloy C276 Flange size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Hastelloy C276 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Hastelloy C276 Flange Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Hastelloy C276 Flange Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Hastelloy C276 Flange Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Hastelloy C276 Flange Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Hastelloy C276 Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Hastelloy C276 Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most common types of Hastelloy C276 Flanges |
|
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS Hastelloy C276 Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Specialized manufacturer of |
|
Hastelloy Flange Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Key markets and industries for Hastelloy C276 Flanges |
|
Export to | Ukraine, Saudi Arabia,Spain, Canada, USA, Brazil, Thailand,Ireland, Singapore, Indonesia, Dubai, Peru, Korea, Iran, India, Egypt, Oman etc |
Hastelloy Flange Application |
|